Designation | Type | Order No. | |
---|---|---|---|
Product Family | |||
Digital Oscilloscopes Scope of the Art |
|||
Models | |||
Digital oscilloscope 600 MHz, 2 channels 10 Gsample/s, 20/40 Msample |
1316.1000.02 | ||
Digital oscilloscope 600 MHz, 4 channels 10 Gsample/s, 20/40 Msample |
1316.1000.04 | ||
Digital oscilloscope 1 GHz, 2 channels 10 Gsample/s, 20/40 Msample |
1316.1000.12 | ||
Digital oscilloscope 1 GHz, 4 channels 10 Gsample/s, 20/80 Msample |
1316.1000.14 | ||
Digital oscilloscope 2 GHz, 2 channels 10 Gsample/s, 20/40 Msample |
1316.1000.22 | ||
Digital oscilloscope 2 GHz, 4 channels 10 Gsample/s, 20/80 Msample |
1316.1000.24 | ||
Digital oscilloscope 4 GHz, 4 channels 20 Gsample/s, 20/80 Msample |
1316.1000.44 | ||
Hardware Options | |||
MSO-option, 400 MHz Scope of the Art |
1304.9901.03 | ||
OCXO 10 MHz | 1304.8305.02 | ||
GPIB Interface | 1304.8311.03 | ||
Hard disk for exchange incl. firmware | 1304.8328.02 | ||
Memory Upgrade 50 MSample per channel | 1304.8428.02 | ||
Memory Upgrade 100 MSample per channel | 1304.8434.02 | ||
Software Options | |||
I2C/SPI Trigger and Decoding | 1304.8511.02 | ||
RS-232/UART Serial Decoding | 1304.8528.02 | ||
CAN/LIN Triggering and Decoding | 1304.8534.02 | ||
FlexRay Trigger and Decoding | 1304.8540.02 | ||
I/Q software interface | 1317.2975.02 | ||
Probes | |||
500 MHz, passive, 10 :1, 10 MΩ, 9.5 pF, max. 400 V | 1409.7550.00 | ||
400 MHz, passive, high-voltage, 100:1, 50 MOhm, 7.5 pF, 1 kV RMS | 1409.7720.02 | ||
400 MHz, passive, high-voltage, 1000:1, 50 MOhm, 7.5 pF, 1 kV RMS | 1409.7737.02 | ||
1.0 GHz, active, 1 MΩ, 0.8 pF | 1418.7007.02 | ||
1.0 GHz, active, 1 MΩ, 0.8 pF, micro button | 1410.4080.02 | ||
1.5 GHz, active, 1 MΩ, 0.8 pF, micro button | 1410.3502.02 | ||
3.0 GHz, active, 1 MΩ, 0.8 pF, micro button | 1410.4309.02 | ||
1.5 GHz, active, differential, 1 MOhm, 0.6 pF, micro button | 1410.4409.02 | ||
3.0 GHz, active, differential, 1 MOhm, 0.6 pF, micro button | 1410.4609.02 | ||
10 MHz, current, AC/DC, 0.01 V/A, 150 A (RMS) | 1409.7750.02 | ||
100 MHz, current, AC/DC, 0.1 V/A, 30 A (RMS) | 1409.7766.02 | ||
Probe accessories | |||
Accessory Set for |
1409.7566.00 | ||
Spare Accessory Set for |
1416.0405.02 | ||
Pin set for |
1416.0411.02 | ||
Mini Clips | 1416.0428.02 | ||
Micro Clips | 1416.0434.02 | ||
Lead Set | 1416.0440.02 | ||
Pin-set for |
1417.0609.02 | ||
SMA Adapter | 1416.0457.02 | ||
Probe Power Supply | 1409.7789.02 | ||
Accessories | |||
Front Cover | 1304.9101.02 | ||
Soft Case for R&S®RTO oscilloscopes and accessories | 1304.9118.02 | ||
Rackmount Kit | 1304.8286.00 |